



Suede belt
Italian size
Size Conversion
This table offers an approximate conversion of the size you find on the label of each item into the different Country sizing standards.
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
Ready to Wear
Including: dresses, knitwear, tops, shirts, trousers and skirts.
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
See more...
WAIST SIZES
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
See more...
Shoes
| IT/FR/ES/DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
See more...
Gloves
| INTERNATIONAL | S | M | L | XL |
|---|---|---|---|---|
| Gloves | 7 | 7.5 | 8 | 8.5 |
See more...
Hats
| INTERNATIONAL | S | M | L |
|---|---|---|---|
| HEAD CIRCUMFERENCE (cm) | 56 | 57 | 58 |
| HEAD CIRCUMFERENCE (in) | 22 | 22.4 | 22.8 |
See more...
Notify me
Enter your email address and we'll notify you when the item will be available again.
Thank you for your request.
Details
Soft suede gives this classic, wear-everyday belt a tactile, textural finish.
- Suede
- Square metal buckle
- Width 4cm
- Matching bag and shoes in the collection
Composition and care
Material belt cattle; back reclaimed leather fibers.
Distributed by Dedimax S.r.l., registered office in Reggio Emilia (Italy), Via Mazzacurati 6, 42122
Product name:
MCAFUGGITO
Product code:
6501036602001
get the look
WEAR IT WITH
$260.00
$460.00
$295.00
$425.00
$265.00
$180.00
$295.00
YOU MIGHT ALSO LIKE





















